Choose the Right Property Management Service
Services Offered |
Lease Only100% of one month’s rent |
Tier 1 – BasicOur Most Popular8% Best for properties under $2,500 per month * Minimums may apply $99 |
Tier 2 – Professional10% Best for properties over $2,500 per month * Minimums may apply $250 |
Tier 3 – Elite12% Best for properties over $5,000 per month * Minimums may apply $499 |
|---|---|---|---|---|
| Maintenance Coordination Fee ⓘ Fee charged each time the broker arranges for a property to be repaired, maintained, redecorated, or altered as permitted. Please refer to paragraph 4, subsection D of our sample management agreement for additional details. | Not Included | 15% | 10% | |
| Tenant Placement Fee ⓘ Leasing fee for new tenancies each time the property is leased to a new tenant. Please refer to paragraph 4, subsection II, subsection B of our sample management agreement for more information. | Not Included | 70% 30% recommended tenant agent commission in addition. | 50% | 30% |
| Lease Renewal Fee ⓘ Fee charged each time a tenant in a property renews or extends a lease. For more information, see paragraph 4, subsection II, subsection C of our sample management agreement. | Not Included | 15% | 15% | 15% |
| Termination Fee ⓘ Fees due at the time the management agreement ends. For more information, see paragraph 4, subsection III of our sample management agreement. | $50 | $50 | $50 | |
| Tenant’s Agent Compensation ⓘ Cooperation with other brokers. | 30% | 30% | 30% | 30% |
| Video Tour ⓘ Professional video tour of the property. | ||||
| Comparative Market Analysis ⓘ Up to date market analysis of similar properties leased. | ||||
| Professional Photos of Property ⓘ Professional photos of property included. | ||||
| Tenant Showings ⓘ Escorted tenant showings at properties. Unescorted showings are not available. | ||||
| Background Screening ⓘ Thorough background screening that includes credit, criminal, rental, and employment history. | ||||
| Lease Preparation and Execution ⓘ Preparation and signing of lease on behalf of the owner and collection of all move-in monies due. | ||||
| ACH Owner Payments ⓘ Owner payments are direct deposited into their bank account between the 10th and 15th of every month. If owner requests a paper check, there is an additional fee. | ||||
| Year End Statements and 1099s * ⓘ Every January, owner will receive a year-end statement and a 1099 for anyone we collect over $600/month in rent for. | ||||
| Vendor 1099s ⓘ For any vendor we pay $600 in one calendar year, we send a 1099 on the owner’s behalf. | $20 per portfolio annually | $20 per portfolio annually | $20 per portfolio annually | $20 per portfolio annually |
| Lease Enforcement ⓘ This includes enforcement of all terms of the lease. | ||||
| Posting of Legal Notices ⓘ This covers posting of legal notices, such as notice to vacate, lease violation, etc. | Not Included | |||
| After Hours Emergency Line ⓘ We maintain a 24 hour emergency line for maintenance requests. | Not Included | |||
| Online Monthly Statements ⓘ Online monthly statements are based on calendar months and will be sent via Owner portal. | Not Included | |||
| Tenant Management ⓘ Includes fielding all tenant inquiries, maintenance requests, and lease enforcement. | Not Included | |||
| Rent Collection ⓘ We ensure timely collection of rent and begin the eviction process if it is not received. | Not Included | |||
| Online Tenant Portal ⓘ Online tenant portal where tenant can pay rent and review documents 24 hours a day. | Not Included | |||
| Online Owner Portal ⓘ Online owner portal where owner can review documents 24 hours a day and submit owner contributions. | Not Included | |||
| Eviction Services ⓘ Fees related to legal matters will be charged an hourly rate. Review paragraph 4, subsection II, subsection G in our sample lease agreement for more information. | Not Included | Extra Charge | Extra Charge | Extra Charge |
| Insurance Claim Management ⓘ Fees related to insurance matters will be charged an hourly rate. Review paragraph 4, subsection II, subsection G in our sample lease agreement for more information. | Not Included | Extra Charge | Extra Charge | Extra Charge |
| Make-ready Services ⓘ Refers to updates or changes to the property while it is vacant to prepare the home for marketing. | Not Included | Extra Charge | Extra Charge | |
| Periodic Reports ⓘ On an annual basis, we will schedule with the tenant to do a periodic report to review the condition of the property, look for any lease violations, and look for preventative or corrective maintenance items that may be needed. | Not Included | Extra Charge | Extra Charge | |
| Periodic Drivebys ⓘ At Broker’s discretion, periodic drivebys will be performed and photos will be taken of the exterior of the property. | Not Included | |||
| HOA Management ⓘ Broker will pay HOA dues and assessments on behalf of the Owner and will maintain correspondence with HOA and address any violations that occur at the property. | Not Included | |||
| Swimming Pool Management ⓘ We will manage properties with built-in swimming pools. All items must be up to code. We do not manage above-ground pools or cowboy pools. | Not Included | |||
| Septic System Properties ⓘ We will manage properties with septic systems. | Not Included | |||
| Water Softeners ⓘ We will manage properties with water softeners. They are expected to be maintained and work properly. | Not Included | |||
| Appliance Management – Refrigerator ⓘ We will manage properties with a refrigerator on-site. If a refrigerator has an ice maker, it is expected to perform as intended. | Not Included | |||
| Appliance Management – Washer/dryer ⓘ We will manage properties with a washer/dryer on-site. The appliances are expected to perform as intended. | Not Included | |||
| Homes Built Before 1978 ⓘ We will manage homes built before 1978. Please note that repairs involving lead-based paint will cost more and must follow EPA rules and regulations. | Not Included | |||
| Pet Screening ⓘ All applicants are required to go through pet screening whether they have a pet or not. Assistance animals may not be charged pet fees or pet deposits. Pets will be graded on a paw scale of 1 to 5. Please refer to General Information For a Landlord regarding assistance animals form. | Not Included | |||
| Record Keeping ⓘ Broker will maintain accurate records related to the property, file reports to the IRS, remit monthly distributions, and provide Owner statements. Please see paragraph 7, subsection B of the sample management agreement for more details. | Not Included | |||
| Annual Portfolio Review ⓘ All Owners are encouraged to participate in an annual portfolio review to reassess goals, return on investment, and plan for the future. | Not Included | |||
| Get Started | Get Started | Get Started | Get Started |
Areas We Serve
- Austin
- Round Rock
- Cedar Park
- Leander
- Hutto
- Dripping Springs
- Georgetown
- Kyle
- Buda
- San Marcos
